Result Section
| Sr. No. | Release Date | Exam | Title | Link |
|---|---|---|---|---|
| 20-02-2026 | LDC Grade II / Junior Assistant 2024 | Final Recommendation and Cut Off Marks (List-2) | ⬇ | |
| 17-02-2026 | LDC Grade II / Junior Assistant 2024 | Ammended Final Result | ⬇ | |
| 17-02-2026 | Jamadar Grade II 2025 | Merit wise List of Candidates (NTSP) | ⬇ | |
| 17-02-2026 | Jamadar Grade II 2025 | Merit wise List of Candidates (TSP) | ⬇ | |
| 17-02-2026 | Jamadar Grade II 2025 | Merit wise List of Candidates (TSP) | ⬇ | |
| 17-02-2026 | NTT 2018 | Finally Selected Candidates due to Court Order | ⬇ | |
| 13-02-2026 | Fourth Class Employee 2024 | Corrigendum for Cut Off Marks | ⬇ | |
| 07-02-2026 | NHM and RajMES(Contractual Posts) 2025 | Contractual Nurse Grade-II: Final Recommendation and Cut Off Marks Order | ⬇ | |
| 07-02-2026 | NHM and RajMES(Contractual Posts) 2025 | Contractual Nurse(NHM):Final Recommendation and Cut Off Marks Order | ⬇ | |
| 07-02-2026 | NHM and RajMES(Contractual Posts) 2025 | Contractual Nurse Grade-II: Meritwise List of Finally Selected Candidate's for RajMES (Nurse Grade II) | ⬇ | |
| 07-02-2026 | NHM and RajMES(Contractual Posts) 2025 | Contractual Nurse: Meritwise List of Finally Selected Candidate's for NHM (Nurse) | ⬇ | |
| 06-02-2026 | Fourth Class Employee 2024 | Result Sheet 2 Roll No. 1735999 to 2359597 | ⬇ | |
| 06-02-2026 | Fourth Class Employee 2024 | Result Sheet 4 Roll No. 2974101 to 3581160 | ⬇ | |
| 06-02-2026 | Fourth Class Employee 2024 | Result Sheet 3 Roll No. 2359599 to 2974100 | ⬇ | |
| 06-02-2026 | Fourth Class Employee 2024 | Result Sheet 1 Roll No. 1110101 to 1735997 | ⬇ | |
| 06-02-2026 | Fourth Class Employee 2024 | Merit wise revised result and Cut Off Marks for Document Verification | ⬇ | |
| 05-02-2026 | Fourth Class Employee 2024 | OMR Download Link for shortlisted candidates for document verification | ⬇ | |
| 05-02-2026 | Agriculture Supervisor 2023 | Corrigendum for Final Recommendation and Cut Off Marks dated 24.12.2025 | ⬇ | |
| 01-02-2026 | Conductor 2024 | Score Card | ⬇ | |
| 01-02-2026 | Driver 2024 | Score Card | ⬇ | |
| 01-02-2026 | Village Development Officer 2025 | Score Card | ⬇ | |
| 31-01-2026 | NHM and RajMES(Contractual Posts) 2025 | Meritwise List of Finally Selected Candidate's and Provisional Selected Candidates(Medical Lab Technician) | ⬇ | |
| 31-01-2026 | NHM and RajMES(Contractual Posts) 2025 | Meritwise List of Finally Selected Candidate's and Provisional Selected Candidate(Lab Technician) | ⬇ | |
| 30-01-2026 | NHM and RajMES(Contractual Posts) 2025 | CONTRACTUAL(NURSING TRAINER/ NURSING TUTOR/ PUBLIC HEALTH CARE NURSE/ NURSING INCHARGE ) : Additional Considered Candidate for Document Verification (Cut-Off Marks) | ⬇ | |
| 30-01-2026 | Prahari 2024 | Order for Document Verification and List of Provisionally Selected Candidates for Document Verification after PET/PST | ⬇ | |
| 29-01-2026 | NHM and RajMES(Contractual Posts) 2025 | CONTRACTUAL LAB TECHNICIAN : Finally Selected candidates for RajMES | ⬇ | |
| 29-01-2026 | NHM and RajMES(Contractual Posts) 2025 | CONTRACTUAL LAB TECHNICIAN : Final Recommendation and Cut Off Marks Order | ⬇ | |
| 29-01-2026 | NHM and RajMES(Contractual Posts) 2025 | CONTRACTUAL MEDICAL LAB TECHNICIAN : Final Recommendation and Cut Off Marks Order | ⬇ | |
| 29-01-2026 | NHM and RajMES(Contractual Posts) 2025 | CONTRACTUAL MEDICAL LAB TECHNICIAN : Finally Selected candidates for NHM | ⬇ | |
| 26-01-2026 | Fourth Class Employee 2024 | Score Card | ⬇ | |
| 17-01-2026 | Driver 2024 | Merit wise List of Candidates (TSP) | ⬇ | |
| 17-01-2026 | Platoon Commander Direct Recruitment 2025 | List of Qualified Candidates (TSP) | ⬇ | |
| 17-01-2026 | Platoon Commander Direct Recruitment 2025 | List of Shortlisted Candidate's for Physical Efficiency Test (TSP) | ⬇ | |
| 17-01-2026 | Platoon Commander Direct Recruitment 2025 | Result of Qualified Candidates and Cut off Marks for Shortlisted Candidate's for Physical Efficiency Test | ⬇ | |
| 17-01-2026 | Platoon Commander Direct Recruitment 2025 | List of Qualified Candidates (NTSP) | ⬇ | |
| 17-01-2026 | Platoon Commander Direct Recruitment 2025 | List of Shortlisted Candidate's for Physical Efficiency Test (NTSP) | ⬇ | |
| 17-01-2026 | Driver 2024 | Merit wise result and Cut Off Marks for Document Verification | ⬇ | |
| 17-01-2026 | Driver 2024 | Merit wise List of Candidates (NTSP) | ⬇ | |
| 16-01-2026 | Fourth Class Employee 2024 | Result Sheet 4 Roll No. 2974101 to 3581160 | ⬇ | |
| 16-01-2026 | Fourth Class Employee 2024 | Result Sheet 1 Roll No. 1110101 to 1736000 | ⬇ | |
| 16-01-2026 | Fourth Class Employee 2024 | Result Sheet 3 Roll No. 2359601 to 2974100 | ⬇ | |
| 16-01-2026 | Fourth Class Employee 2024 | Merit wise result and Cut Off Marks for Document Verification | ⬇ | |
| 16-01-2026 | Fourth Class Employee 2024 | Result Sheet 2 Roll No. 1736001 to 2359600 | ⬇ | |
| 15-01-2026 | Conductor 2024 | Merit wise result and Cut Off Marks for Document Verification | ⬇ | |
| 15-01-2026 | Conductor 2024 | Merit wise List of Candidates (NTSP) | ⬇ | |
| 15-01-2026 | Conductor 2024 | Merit wise List of Candidates (TSP) | ⬇ | |
| 09-01-2026 | NHM and RajMES(Contractual Posts) 2025 | Merit wise List of Candidates for Document Verification (CONTRACTUAL Data Entry Operator) (NTSP) | ⬇ | |
| 09-01-2026 | NHM and RajMES(Contractual Posts) 2025 | Merit wise List of Candidates for Document Verification (CONTRACTUAL Data Entry Operator) (TSP) | ⬇ | |
| 09-01-2026 | NHM and RajMES(Contractual Posts) 2025 | Merit wise result for Document Verification (CONTRACTUAL Data Entry Operator) | ⬇ | |
| 02-01-2026 | Patwar 2025 | ADDITIONAL CONSIDERED CANDIDATE FOR DOCUMENT VERIFICATION (CUT OFF MARKS) | ⬇ | |
| 02-01-2026 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for LSG (Civil Diploma) (NTSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate's for WRD (CIVIL DEGREE) | ⬇ | |
| 31-12-2025 | Patwar 2025 | Meritwise List of Provisionally Candidate (NTSP) | ⬇ | |
| 31-12-2025 | Patwar 2025 | Final Recommendation and Cut Off Marks Order | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate for PRD (Civil Diploma) | ⬇ | |
| 31-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | AMMENDED RESULT (SCIENCE-MATHS) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for WRD (NTSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Final Recommendation Order (Civil Diploma) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate for WRD | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for WRD (TSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for PHED (Civil Diploma) (NTSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate for RSAM | ⬇ | |
| 31-12-2025 | Patwar 2025 | Meritwise List of Finally Selected Candidate (TSP) | ⬇ | |
| 31-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | AMMENDED RESULT (ENGLISH) | ⬇ | |
| 31-12-2025 | Patwar 2025 | Meritwise List of Provisionally Candidate (TSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for PRD (Civil Diploma) (TSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for PWD (Civil Diploma) (NTSP) | ⬇ | |
| 31-12-2025 | Patwar 2025 | Final Recommendation and Cut Off Marks Order | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for PHED (Civil Diploma) (NTSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate's for WRD (CIVIL DEGREE) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | List of Not Eligible Candidate for PRD (Civil Diploma) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate's for PWD (CIVIL DEGREE) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | FINAL RECOMMENDATION ORDER (CIVIL DEGREE) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate for PRD (Civil Diploma) (TSP) | ⬇ | |
| 31-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | AMMENDED RESULT (SCIENCE-MATHS) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate's for WRD (CIVIL DEGREE) (NTSP) | ⬇ | |
| 31-12-2025 | Junior Engineer (JEN) 2024 | Meritwise List of Finally Selected Candidate's for WRD (CIVIL DEGREE) (TSP) | ⬇ | |
| 24-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | Final Recommendation and Cut Off Marks (Science-Maths) | ⬇ | |
| 24-12-2025 | Agriculture Supervisor 2023 | Roll no. List of Selected Candidates for Document Verification | ⬇ | |
| 24-12-2025 | Surveyor and Mine Foreman (Class-II) 2024 | Final Recommendation and Cut Off Marks | ⬇ | |
| 24-12-2025 | Hostel Supritendent (Minority Affairs Department) 2024 | Final Recommendation and cut off marks | ⬇ | |
| 24-12-2025 | Junior Accountant & Tehsil Revenue Accountant 2024 | Final Recommendation and cut off marks | ⬇ | |
| 24-12-2025 | Pre - Primary Education Teacher (NTT) 2018 | Final Recommendation and cut off marks | ⬇ | |
| 24-12-2025 | JEN (Agriculture) 2024 | List of selected candidates (TSP) | ⬇ | |
| 24-12-2025 | JEN (Agriculture) 2024 | Order of Cut off marks for selected Candidates | ⬇ | |
| 24-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | Final Recommendation and Cut Off Marks(English) | ⬇ | |
| 24-12-2025 | Surveyor and Mine Foreman (Class-II) 2024 | Final Recommendation and Cut Off Marks | ⬇ | |
| 24-12-2025 | UPPER PRIMARY SCHOOL TEACHER 2022 | Final Recommendation and Cut Off Marks(English) | ⬇ | |
| 24-12-2025 | Supervisor (Woman) (Anganwadi Worker Quota) 2024 | Final Recommendation and Cut Off Marks | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-6 | ⬇ | |
| 19-12-2025 | ANM (Contractual) 2023 | Ammended Result Order | ⬇ | |
| 19-12-2025 | ANM (Contractual) 2023 | Ammended Result Selected Candidate | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Result And DV Cut-Off Marks Order | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-4 | ⬇ | |
| 19-12-2025 | ANM (Contractual) 2023 | Recommendation Withdrawal of Selected Candidates List | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-2 | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-5 | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-1 | ⬇ | |
| 19-12-2025 | Village Development Officer 2025 | Meritwise Candidate List Part-3 | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation Candidate List (CONTRACTUAL COMPOUNDER AYURVED) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation Candidate List (CONTRACTUAL CHO) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation and Cut Off Marks Order (Contractual CHO) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation Candidate List (CONTRACTUAL FEMALE HEALTH WORKER) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation and Cut Off Marks Order (FEMALE HEALTH WORKER) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation and Cutt off marks Order (Cont. Compounder Ayurved) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation and Cut Off Marks Order (CONTRACTUAL REHABILITATION WORKER) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation Candidate List(CONTRACTUAL REHABILITATION WORKER) | ⬇ | |
| 16-12-2025 | NHM and RajMES(Contractual Posts) 2025 | Final Recommendation Candidate List (CONTRACTUAL SENIOR COUNSELLOR) | ⬇ | |
| 30-08-2025 | Prahari 2024 | Merit wise List of Qualified Candidates - Part I | ⬇ | |
| 30-08-2025 | Prahari 2024 | Merit wise List of Qualified Candidates - Part II | ⬇ | |
| 30-08-2025 | Prahari 2024 | Merit wise List of Qualified Candidates - Part III | ⬇ |
